|  Alpha Semester (Compulsory Courses) | |||
|---|---|---|---|
| S/N | COURSE CODE | TITLE | UNIT | 
| 1 | EDS 711 View|Goto | Entrepreneurial Development Studies | 1 | 
| 2 | TMC 711 View|Goto | Total Man Concept | 1 | 
| 3 | PAD 701 View|Goto | Introduction to Public Administration | 2 | 
| 4 | PAD 712 View|Goto | Development Theory and Administration | 2 | 
| 5 | PAD 713 View|Goto | Administrative Law | 2 | 
| 6 | PAD 714 View|Goto | Local Government Administration | 2 | 
| 7 | PAD 715 View|Goto | Public Finance | 2 | 
| 8 | PAD 716 View|Goto | Research Methodology | 4 | 
| Total | 16 | 
| Omega Semester | |||
|---|---|---|---|
| S/N | COURSE CODE | TITLE | UNIT | 
| 1 | PAD 711 View|Goto | Public Personnel Administration | 2 | 
| 2 | PAD 721 View|Goto | Comparative Public Administration | 2 | 
| 3 | PAD 722 View|Goto | Administrative Theory | 2 | 
| 4 | PAD 723 View|Goto | Public Enterprises Management | 2 | 
| 5 | PAD 724 View|Goto | Public Policy Analysis | 2 | 
| 6 | PAD 725 View|Goto | Project Analysis and Implementation | 2 | 
| 7 | PAD 726 View|Goto | Organizational Behaviour | 2 | 
| Plus Any One Elective (2Units) | |||
| 1 | PAD 728 View|Goto | Intergovernmental Relations | 2 | 
| 2 | PAD 729 View|Goto | International Administration | 2 | 
| Total Units | 16 | ||
| Grand Total | 32 | 
