Course Grouping | Course Code | Course Title | Status | Units | Pre requisite | Semester |
---|---|---|---|---|---|---|
Compulsory Courses | Nigeria’s Foreign Policy | C | 3 | α | ||
Nigerian Local government | C | 3 | α | |||
State & Economy | C | 3 | α | |||
Theory and Practice of Marxism | C | 3 | α | |||
Gender Issues in Politics | C | 3 | α | |||
Research Project | C | 6 | Ω | |||
Civil-Military Relations | C | 3 | Ω | |||
Personnel Administration | C | 3 | Ω | |||
Development Administration | C | 3 | Ω | |||
Electives | Note: Take any 6 credit units here. |
|
| |||
Comparative Public Administration | E | 3 | α | |||
International Institutions | E | 3 | α | |||
Legislative Process | E | 3 | α | |||
Politics & Law in Africa | E | 3 | Ω | |||
Identity, Ethnicity and Nationalism | E | 3 | Ω | |||
University Courses | Entrepreneurial Development Studies VII | C | 1 | α | ||
Total Man Concept VII | C | 1 | α | |||
Total Man Concept – Sports | C | 0 | α | |||
Entrepreneurial Development Studies VIII | C | 1 | Ω | |||
Total Man Concept VIII | C | 1 | Ω | |||
Total Man Concept – Sports | C | 0 | Ω | |||
|
| α =20 Ω = 20 Total = 40 Units |