Course Grouping | Course Code | Course Title | Status | Units | Pre requisite | Semester |
---|---|---|---|---|---|---|
Compulsory Courses | Research Methodology | C | 3 | α | ||
Introduction to Operations Research | C | 3 | α | |||
International Political System | C | 3 | α | |||
Public Policy Making and Analysis | C | 3 | α | |||
International Economic Relations | C | 3 | Ω | |||
Strategic Management | C | 3 | Ω | |||
Theories of War and Peace | C | 3 | Ω | |||
Strategic Thought | C | 3 | Ω | |||
Public Personnel Management | C | 3 | Ω | |||
Contemporary Political Analysis | C | 3 | Ω | |||
Electives | Note: Select 6 units from the electives below | |||||
Globalization and Equity | E | 3 | α | |||
Politics of Development and Underdevelopment | E | 3 | α | |||
Contemporary Issues in Public Administration | E | 3 | α | |||
Strategic Leadership | E | 3 | Ω | |||
International Relations in Africa | E | 3 | Ω | |||
Theories of International Relations | E | 3 | Ω | |||
Administrative Law | E | 3 | Ω | |||
University Courses | Entrepreneurial Development Studies V | V | 1 | α | ||
Total Man Concept V | V | 1 | α | |||
Total Man Concept – Sports | V | 0 | α | |||
Entrepreneurial Development Studies VI | V | 1 | Ω | |||
Total Man Concept VI | V | 1 | Ω | |||
Total Man Concept – Sports | V | 0 | Ω | |||
NUC General Course | History and Philosophy of Science | U | 2 | α | ||
α =19 Ω = 23 Total = 42 Units |