Course Grouping | Course Code | Course Title | Status | Units | Pre requisite | Semester |
---|---|---|---|---|---|---|
Compulsory Courses | International Political System | C | 3 | α | ||
Public Policy Analysis | C | 3 | α | |||
Foreign Policy Analysis | C | 3 | α | |||
French for International Relations | C | 3 | α | |||
French for International Relations | C | 3 | α | |||
Research Methodology | C | 3 | α | |||
Diplomacy and Modern Diplomatic Practice | C | 3 | Ω | |||
International Economic Relations | C | 3 | Ω | |||
Theories of International Relations | C | 3 | Ω | |||
Law of Nations | C | 3 | Ω | |||
Contemporary Political Analysis | C | 3 | Ω | |||
Electives | Note: Select 6 units from the electives below | |||||
Politics of Development and Underdevelopment | E | 3 | α | |||
European Union in World Politics | E | 3 | α | |||
International Relations in Africa | E | 3 | Ω | |||
Theories of War and Peace | E | 3 | Ω | |||
Strategic Thought | E | 3 | Ω | |||
University Courses | Entrepreneurial Development Studies V | V | 1 | α | ||
Total Man Concept V | V | 1 | α | |||
Total Man Concept – Sports | V | 0 | α | |||
Entrepreneurial Development Studies VI | V | 1 | Ω | |||
Total Man Concept VI | V | 1 | Ω | |||
Total Man Concept – Sports | V | 0 | Ω | |||
NUC General Courses | History and Philosophy of Science | U | 2 | α | ||
α =22 Ω = 20 Total = 42 Units |