Course Grouping | Course Code | Course Title | Status | Units | Pre- Requisite | Semester |
---|---|---|---|---|---|---|
Compulsory Courses | Introduction to Political Science | C | 3 | α | ||
Nigerian Constitutional Development | C | 2 | α | |||
Introduction to African Politics | C | 2 | α | |||
Introduction to International Relations | C | 2 | α | |||
Introduction to Economics I | C | 2 | α | |||
The Citizen and the State | C | 2 | Ω | |||
Introduction to Public Administration | C | 2 | Ω | |||
Ancestors/Evolution of Contemporary International System | C | 2 | Ω | |||
Introduction to Policy and Strategic Studies | C | 2 | Ω | |||
Introduction to Economics II | C | 2 | Ω | |||
Electives | Note: Select 4 units from the electives | |||||
Introduction to Sociology I | E | 2 | α | |||
Introduction to Psychology | E | 2 | α | |||
Introduction to Sociology II | E | 2 | Ω | |||
Structure of International Society | C | 2 | Ω | |||
Interpersonal Processes and Communication | E | 2 | Ω | |||
College Courses | Basic Statistics for Social and Political Science 1 | K | 3 | α | ||
Basic Methods for Social and Political Science II | K | 3 | PSI 111 | Ω | ||
University Courses | Entrepreneurial Development Studies I | V | 1 | α | ||
Total Man Concept I | V | 1 | α | |||
Total Man Concept – Sports | V | 0 | α | |||
Entrepreneurial Development Studies II | V | 1 | Ω | |||
Total Man Concept II | V | 1 | Ω | |||
Total Man Concept – Sports | V | 0 | Ω | |||
NUC General Courses | Use of Library, Study Skills and Information Communication Technology I | U | 2 | α | ||
Use of Library, Study Skills and Information Communication Technology II | U | 2 | CST111 | Ω | ||
Communication in English I | U | 2 | α | |||
Communication in English II | U | 2 | GST111 | Ω | ||
Communication in French | U | 2 | Ω | |||
α =22 Ω = 23 Total = 45 Units |